Do you know what business strategy has made millions for developers in their games? Well, it’s the Battle Pass system, or BP. In general, there are two types of BPs featured in a game, a free one and a paid one. These Battle Passes offer exclusive rewards, adding to the game’s replayability and engagement. That said, Niantic, after years of neglecting this strategy, has finally gotten its hands dirty. The developer recently introduced the Tour Pass, their version of a battle pass in Pokémon Go. Well, if you have purchased the Tour Pass Deluxe for $15 and now want to know how to reach level 100 efficiently, consider reading this guide for all the details regarding the same.
The Tour Pass in Pokémon Go consists of a total of 500 levels. However, most in-game rewards are confined to the first 100 levels, and after that, you will only be getting Stardust. Since you have purchased the Deluxe version, the amount of rewards you will get is also more than the free version. But do you know how to reach level 100 in the Pokemon Go Tour Pass? If not, this is just the guide you need.
Also read: Best Buy Pokemon Drops: How to get it?
Pokémon Go Tour Pass Deluxe: How to reach level 100?
To progress in the Tour Pass, you will need to gain points. There are multiple ways to gain points, and after every 50 points, you will gain a level. That said, now that the points cap has been removed for March 1 and March 2, you will have to utilize this time to gain as many points as possible to reach level 100 before the pass ends on March 2. That said, here are all the ways:
Catch Normal Pokémon
For every Pokémon you catch in Pokémon Go during this period, you will get 5 points added to your BP progress. While 5 points is not much, this is the easiest way to gain points in the Tour Pass.
Hatching Eggs
By hatching eggs, you will be able to get a total of 10 points. So, if you have an inventory of eggs, now’s the time to hatch them.
Catch Legendary Pokémon
This is by far the most effective way to reach level 100 in the Tour Pass of Pokémon Go. For every legendary Pokémon you catch, you will get a total of 50 points. Yes, 50 points. This means that each legendary Pokémon is worth a level in the game. So, focus on finding Legendary Pokémon Raids and complete them.
Rewards
Here are all the rewards featured in both the Free and Deluxe versions of the Tour Pass in Pokémon Go:
Level | Free Version Reward | Deluxe Version Reward |
1 | Go Tour 2025 Tee | Victini encounter |
2 | 5 Poké Balls | 25 Poké Balls |
3 | Snivy encounter | Servine encounter |
4 | Tepig encounter | Pignite encounter |
5 | Oshawott encounter | Dewott encounter |
6 | 5 Snivy Candy | 25 Snivy Candy XL |
7 | 5 Tepig Candy | 25 Tepig Candy XL |
8 | 5 Oshawott Candy | 25 Oshawott Candy XL |
9 | 5 Snivy Candy | 25 Snivy Candy XL |
10 | 5 Tepig Candy | 25 Tepig Candy XL |
11 | 5 Oshawott Candy | 25 Oshawott Candy XL |
12 | 1 Lure Module | 1 Lure Module |
13 | 1 Incense | 1 Incense |
14 | 100 XP | 1 Incense |
15 | 100 XP | 1 Incense |
16 | 100 XP | 1 Incense |
17 | 2 Reshiram Candy | 25 Reshiram Candy |
18 | 2 Zekrom Candy | 25 Zekrom Candy |
19 | 2 Kyurem Candy | 25 Kyurem Candy |
20 | Tier 1 Tour Pass Bonus: 1.5x catch XP, 1.5x Freeze Shock/Ice Burn duration during Go Tour: Unova | – |
21 | 5 Great Balls | 25 Great Balls |
22 | Sandile encounter | Sandile encounter |
23 | Mienfoo encounter | Mienfoo encounter |
24 | Pawniard encounter | Pawniard encounter |
25 | Vullaby encounter | Vullaby encounter |
26 | 5 Great Balls | 25 Great Balls |
27 | 5 Sandile Candy | Sandile encounter |
28 | 5 Mienfoo Candy | Mienfoo encounter |
29 | 5 Pawniard Candy | Pawniard encounter |
30 | 5 Vullaby Candy | Vullaby encounter |
31 | 1 Star Piece | 1 Star Piece |
32 | 1,000 Stardust | 1 Star Piece |
33 | 1,000 Stardust | 1 Star Piece |
34 | 1,000 Stardust | 1 Star Piece |
35 | 1,000 Stardust | 1 Star Piece |
36 | 1,000 Stardust | 1 Star Piece |
37 | 2 Reshiram Candy | 5 Reshiram Candy XL |
38 | 2 Zekrom Candy | 5 Zekrom Candy XL |
39 | 2 Kyurem Candy | 5 Kyurem Candy XL |
40 | 10 Go Tour Stickers | Kyurem Helmet |
41 | 5 Great Balls | 25 Great Balls |
42 | 5 Sandile Candy | Sandile encounter |
43 | 5 Mienfoo Candy | Mienfoo encounter |
44 | 5 Pawniard Candy | Pawniard encounter |
45 | 5 Vullaby Candy | Vullaby encounter |
46 | 5 Great Balls | 25 Great Balls |
47 | 5 Sandile Candy | Sandile encounter |
48 | 5 Mienfoo Candy | Mienfoo encounter |
49 | 5 Pawniard Candy | Pawniard encounter |
50 | 5 Vullaby Candy | Vullaby encounter |
51 | 1 Lucky Egg | 1 Lucky Egg |
52 | 1,000 XP | 1 Lucky Egg |
53 | 1,000 XP | 1 Lucky Egg |
54 | 1,000 XP | 1 Lucky Egg |
55 | 1,000 XP | 1 Lucky Egg |
56 | 1,000 XP | 1 Lucky Egg |
57 | 2 Reshiram Candy | 5 Reshiram Candy XL |
58 | 2 Zekrom Candy | 5 Zekrom Candy XL |
59 | 2 Kyurem Candy | 5 Kyurem Candy XL |
60 | Tier 2 Tour Pass Bonuses: 2x catch XP, 2x Freeze Shock/Ice Burn duration during Go Tour: Unova | – |
61 | 5 Ultra Balls | 25 Ultra Balls |
62 | Basculin (Blue Striped) encounter | Basculin (Blue Striped) encounter |
63 | Basculin (Red Striped) encounter | Basculin (Red Striped) encounter |
64 | 1,000 XP | 1 Lure Module |
65 | 5 Ultra Balls | 25 Ultra Balls |
66 | Basculin (Blue Striped) encounter | Basculin (Blue Striped) encounter |
67 | Basculin (Red Striped) encounter | Basculin (Red Striped) encounter |
68 | 1,000 XP | 1 Incense |
69 | 5 Ultra Balls | 1 Star Piece |
70 | 1,000 Stardust | 5,000 Stardust |
71 | 1,000 Stardust | 5,000 Stardust |
72 | 1,000 Stardust | 5,000 Stardust |
73 | 1,000 Stardust | 5,000 Stardust |
74 | 1,000 Stardust | 5,000 Stardust |
75 | 1,000 Stardust | 5,000 Stardust |
76 | 25 Volt Fusion Energy | 50 Volt Fusion Energy |
77 | 25 Blaze Fusion Energy | 50 Blaze Fusion Energy |
78 | 25 Volt Fusion Energy | 50 Volt Fusion Energy |
79 | 25 Blaze Fusion Energy | 50 Blaze Fusion Energy |
80 | Tier 3 Tour Pass Bonuses: 3x catch XP, 3x Freeze Shock/Ice Burn duration during Go Tour: Unova | – |
81 | 5 Cobalion Candy | 5 Cobalion Candy XL |
82 | 5 Terrakion Candy | 5 Terrakion Candy XL |
83 | 5 Virizion Candy | 5 Virizion Candy XL |
84 | 5 Tornadus Candy | 5 Tornadus Candy XL |
85 | 5 Thundurus Candy | 5 Thundurus Candy XL |
86 | 5 Reshiram Candy | 5 Reshiram Candy XL |
87 | 5 Zekrom Candy | 5 Zekrom Candy XL |
88 | 5 Landorus Candy | 5 Landorus Candy XL |
89 | 5 Kyurem Candy | 5 Kyurem Candy XL |
90 | 5 Ultra Balls | 1 Lucky Egg |
91 | 1,000 XP | 5,000 XP |
92 | 1,000 XP | 5,000 XP |
93 | 1,000 XP | 5,000 XP |
94 | 25 Volt Fusion Energy | 50 Volt Fusion Energy |
95 | 25 Blaze Fusion Energy | 50 Blaze Fusion Energy |
96 | 25 Volt Fusion Energy | 50 Volt Fusion Energy |
97 | 25 Blaze Fusion Energy | 50 Blaze Fusion Energy |
98 | Woobat encounter | 5,000 XP |
99 | Darmanitan encounter | 5,000 XP |
100 | Zorua encounter | 1 Lucky Trinket |
Once you reach level 100, for each level upgrade, you will get 50 Stardust in the Free version, whereas, you will get 100 Stardust in the deluxe version. With that said, we hope that you find this guide informative. Don’t waste the valuable time you have now and start the grind before time runs out.
If you want access to more such interesting guides on all things gaming, consider visiting Android Gram for more such interesting content on all things gaming.