LG Electronics Co. Ltd. initially launched the LG Q51 in South Korea in February this year. Two months after the release, it’s potential successor the LG Q52 was seen on the Bluetooth SIG certification website. The certificate page showed us that the phone will come with a Bluetooth 5.0 connection.
Now, recently the phone has received the device certification in Korea. The certificate was leaked on twitter by a user with the model number LM-Q520N. According to the certificate, the phone is manufactured in China. It seems that the latest addition in LG’s Mid-range Smartphone is ready to be launched and may arrive as early as late September or early October, this year.
The phone is expected to be priced around ₹21000. The LG Q52 is rumored to arrive with a 4100mah battery alongside a 6.5-inch IPS FHD display. The LG Q52 is expected to receive some major upgrades, especially when the LGQ51 was quite similar to its predecessor the LGQ50.
LG Q52 Rumored Specifications:
BASIC INFO | |
Brand | LG |
Model | Q51 |
Status | Coming soon |
Release Date | 2020 September or October |
BODY | |
Dimensions | – |
Weight | – |
Colors | Titanium, Pink, Blue |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | MIL-STD-810G compliant |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1520 pixels, 19:9 ratio |
PPI | 259 PPI density |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G | No |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 16 MP, (wide)5 MP, (ultrawide)2 MP, (depth) |
Features | HDR, panorama |
Videos | 2160p@30fps, 1080p@30fps |
Front | 16 MP |
HARDWARE | |
OS | Android 10 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Yes |
Wireless charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |